Car list Our company How to order? Contact us
Japan Standard Time»:  
***
Followings are the result of auction last month.
FOB price is only for your reference.
In addtion to this list, please wacth the list of pictures as follows.
Car Auction list (reference) Download (Excel2002 file) (PDF file)
SUZUKI ESCUDO Auction result in June 2009 20-Aug-09
Car Name Model Production Grade Liter Door Gear Option Damage Auction FOB Price
Odo meter Color Evaluation Price to you Others
(x1001km) (x1,000yen) (x1,000yen)
ESCUDO TD54W 2007 2.0 XG 2 5D Auto 4wd, Almi 27 Black 4.5 1,169 1,269
ESCUDO TD54W 2007 2.0 XG 2 5D Auto 4wd, Almi 36 Gray 4.5 1,095 1,195
ESCUDO TD54W 2007 2.0S. Ltd 2 5D Auto 4wd, Almi 13 Black 4 1,427 1,527 Sun Roof, Navi, TV
ESCUDO TD54W 2007 2.0S. Ltd 2 5D Auto 4wd, Almi 13 Black 4 1,262 1,362 Sun Roof
ESCUDO TD94W 2006 2.7XS 2.7 5D Auto 4wd, Almi 11 Pearl 4.5 984 1,084
ESCUDO TD94W 2006 2.7XS 2.7 5D Auto 4wd, Almi 36 Silver 4 897 997
ESCUDO TD94W 2006 2.7XS 2.7 5D Auto 4wd, Almi 109 Pearl 4 644 744 TV, Navi
ESCUDO TD54W 2006 2.0XG 2 5D Auto 4wd 24 Silver 4 1,003 1,103
ESCUDO TD54W 2006 Field TR. 2 5D Auto 4wd, Almi 20 Silver 4.5 1,140 1,240 Sun Roof
ESCUDO TA74W 2006 1.6XC 1.6 5D Auto 4wd, Almi 37 Silver 5 566 666
ESCUDO TD94W 2005 2.7XS 2.7 5D Auto 4wd, Almi 27 Pearl(ZA5) 4.5 967 1,067 TV, Navi
ESCUDO TD54W 2005 2.0XE 2 5D Auto 4wd 57 Silver 3.5 805 905
ESCUDO TD54W 2005 2.0XG 2 5D Auto 4wd 47 Gray 4.5 1,193 1,293
ESCUDO TL52W 2004 FIS F.S. 2 5D Auto 4wd, Almi 50 Pearl 4.5 685 785
ESCUDO TL52W 2004 S-Edition 2 5D Auto 4wd, Almi 24 Pearl 4.5 829 929
ESCUDO TL52W 2004 S-Edition 2 5D Auto 4wd 70 Silver 4 825 925
ESCUDO TL52W 2004 S-Edition 2 5D Auto 4wd 49 Gun M. 4 793 893
Remarks:
1) Damage Evaluation: Damage point will be increased in accordance with the damage place.
For example: Roof=1, Right Fender=2, Bonnet=2 Then total =5
2) 2.0S. Ltd = 2.0 Salomon Limited
3) Almi= Alminum wheel
4) Field TR. = Field Trek
5) FIS F.S. =FIS Free Style World Cup Limited
Home Car List Our company How to order?